| Date | Time | Umpire | Hosts | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|
| 27 Sep 09 | Clapham | 10 | - | 3 | Hitchin Sprites | 12:30 PM | West London II | Clapham | D1 |
| 4 Oct 09 | Hitchin Sprites | 8 | - | 0 | Putney II | 12:30 PM | Reading | Reading | D1 |
| 18 Oct 09 | Hitchin Sprites | 14 | - | 10 | Centaurs II | 12:30 PM | Clapham | Clapham | D1 |
| 15 Nov 09 | Hitchin Sprites | 2 | - | 13 | West London II | 11:00 AM | Welwyn | Hitchin Sprites | D1 |
| 12 Dec 09 | v | Territorial Reserves Tournament | |||||||
| 13 Dec 09 | v | Territorial Reserves Tournament | |||||||
| 17 Jan 10 | B'Heath Legends | cw | - | cl | Hitchin Sprites | 12:30 PM | Centaurs II | Centaurs II | D1 |
| 14 Feb 10 | Reading | 0 | v | 8 | Hitchin Sprites | 12:30 PM | Clapham | West London II | D1 |
| 20 Feb 10 | v | Territorial weekend | |||||||
| 21 Feb 10 | v | Territorial weekend | |||||||
| 28 Feb 10 | B'Heath Legends | cw | - | cl | Hitchin Sprites | 12:30 PM | Centaurs II | Centaurs II | D1 |
| 7 Mar 10 | Welwyn | 0 | v | 10 | Hitchin Sprites | 11:00 AM | Putney II | Welwyn | D1 |
| 13 Mar 10 | v | Territorial weekend | |||||||
| 14 Mar 10 | v | Territorial weekend | |||||||
| 21 Mar 10 | Hitchin Sprites | 10 | - | 12 | B'Heath Storm | 11:00 AM | B'Heath Legends | Hitchin Sprites | D1 |
| 2 Oct 10 | Walcountian Blues | v | Hitchin | Prem | |||||
| 9 Oct 10 | Hitchin | v | Hampstead | Prem | |||||
| 9 Oct 10 | Hitchin A | v | Epsom | East2 | |||||
| 16 Oct 10 | Purley | v | Hitchin | Prem | |||||
| 16 Oct 10 | Maidstone Red Wolves | v | Hitchin A | East2 | |||||
| 30 Oct 10 | Hitchin | v | Reading Wildcats | Prem | |||||
| 6 Nov 10 | Welwyn Warriors | v | Hitchin | Prem | |||||
| 6 Nov 10 | Hitchin A | v | Welwyn Warriors 3 | East2 | |||||
| 13 Nov 10 | Hitchin | v | East Grinstead | Prem | |||||
| 13 Nov 10 | Welwyn Warriors 2 | v | Hitchin A | East2 | |||||
| 20 Nov 10 | Hitchin A | v | Northampton Town | East2 | |||||
| 27 Nov 10 | Spencer | v | Hitchin | Prem | |||||
| 4 Dec 10 | Hitchin | v | Hillcroft | Prem | |||||
| 4 Dec 10 | East Grinstead A | v | Hitchin A | East2 | |||||
| 11 Dec 10 | Cardiff Harlequins | v | Hitchin | Prem | |||||
| 11 Dec 10 | London Univ. | v | Hitchin A | East2 | |||||
| 8 Jan 11 | Hitchin | v | Walcountian Blues | Prem | |||||
| 8 Jan 11 | Epsom | v | Hitchin A | East2 | |||||
| 15 Jan 11 | Hampstead | v | Hitchin | Prem | |||||
| 15 Jan 11 | Hitchin A | v | Maidstone Red Wolves | East2 | |||||
| 29 Jan 11 | Hitchin | v | Purley | Prem | |||||
| 29 Jan 11 | Welwyn Warriors 3 | v | Hitchin A | East2 | |||||
| 5 Feb 11 | Reading Wildcats | v | Hitchin | Prem | |||||
| 12 Feb 11 | Hitchin | v | Welwyn Warriors | Prem | |||||
| 12 Feb 11 | Hitchin A | v | Welwyn Warriors 2 | East2 | |||||
| 26 Feb 11 | East Grinstead | v | Hitchin | Prem | |||||
| 26 Feb 11 | Hitchin A | v | London Univ. | East2 | |||||
| 5 Mar 11 | Hitchin | v | Spencer | Prem | |||||
| 5 Mar 11 | Hitchin A | v | East Grinstead A | East2 | |||||
| 12 Mar 11 | Hillcroft | v | Hitchin | Prem | |||||
| 12 Mar 11 | Northampton Town | v | Hitchin A | East2 | |||||
| 19 Mar 11 | Hitchin | v | Cardiff Harlequins | Prem |
Data provided by http://www.southlacrosse.org.uk
