| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals For/Game | Goals Against/Game | Goal Diff. | Goal Ave. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walcountian Blues 2 | 14 | 10 | 2 | 2 | 133 | 79 | 9.5 | 5.64 | 54 | 1.68 | 36 |
| Cambridge Univ. | 13 | 10 | 2 | 1 | 123 | 39 | 9.46 | 3 | 84 | 3.15 | 35 |
| Brighton Panthers | 13 | 10 | 2 | 1 | 113 | 49 | 8.69 | 3.77 | 64 | 2.31 | 35 |
| Croydon | 14 | 8 | 0 | 6 | 129 | 91 | 9.21 | 6.5 | 38 | 1.42 | 28 |
| Buckhurst Hill | 12 | 7 | 0 | 5 | 81 | 60 | 6.75 | 5 | 21 | 1.35 | 25 |
| Reading Wildcats 2 | 14 | 5 | 0 | 9 | 112 | 126 | 8 | 9 | -14 | 0.89 | 24 |
| Hitchin A | 16 | 4 | 1 | 11 | 73 | 135 | 4.56 | 8.44 | -62 | 0.54 | 24 |
| East Coast | 12 | 5 | 0 | 7 | 70 | 97 | 5.83 | 8.08 | -27 | 0.72 | 18 |
| London Univ. | 12 | 3 | 1 | 8 | 61 | 91 | 5.08 | 7.58 | -30 | 0.67 | 18 |
| East Grinstead A | 14 | 1 | 0 | 13 | 46 | 174 | 3.29 | 12.43 | -128 | 0.26 | 16 |
Data provided by http://www.southlacrosse.org.uk
