| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals For/Game | Goals Against/Game | Goal Diff. | Goal Ave. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Grinstead A | 12 | 8 | 1 | 3 | 107 | 78 | 8.92 | 6.5 | 29 | 1.37 | 29 |
| Hillcroft A | 10 | 9 | 0 | 1 | 94 | 51 | 9.4 | 5.1 | 43 | 1.84 | 28 |
| Epsom | 11 | 8 | 1 | 2 | 127 | 70 | 11.55 | 6.36 | 57 | 1.81 | 28 |
| Maidstone Red Wolves | 10 | 6 | 0 | 4 | 85 | 57 | 8.5 | 5.7 | 28 | 1.49 | 22 |
| Northampton Town | 12 | 5 | 0 | 7 | 79 | 81 | 6.58 | 6.75 | -2 | 0.98 | 22 |
| Spencer 3 | 11 | 4 | 1 | 6 | 68 | 74 | 6.18 | 6.73 | -6 | 0.92 | 20 |
| London Univ. | 11 | 5 | 0 | 6 | 72 | 84 | 6.55 | 7.64 | -12 | 0.86 | 20 |
| Oxford Univ. | 11 | 2 | 1 | 8 | 48 | 85 | 4.36 | 7.73 | -37 | 0.56 | 14 |
| Canterbury | 10 | 0 | 0 | 10 | 19 | 119 | 1.9 | 11.9 | -100 | 0.16 | 7 |
Data provided by http://www.southlacrosse.org.uk
