| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals For/Game | Goals Against/Game | Goal Diff. | Goal Ave. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillcroft A | 16 | 14 | 0 | 2 | 148 | 77 | 9.25 | 4.81 | 71 | 1.92 | 44 |
| Maidstone Red Wolves | 16 | 11 | 0 | 5 | 152 | 80 | 9.5 | 5 | 72 | 1.9 | 38 |
| East Grinstead A | 16 | 10 | 2 | 4 | 145 | 96 | 9.06 | 6 | 49 | 1.51 | 38 |
| Epsom | 16 | 10 | 1 | 5 | 186 | 109 | 11.63 | 6.81 | 77 | 1.71 | 37 |
| Northampton Town | 16 | 9 | 0 | 7 | 120 | 92 | 7.5 | 5.75 | 28 | 1.3 | 34 |
| Spencer 3 | 16 | 6 | 2 | 8 | 102 | 114 | 6.38 | 7.13 | -12 | 0.89 | 30 |
| London Univ. | 16 | 5 | 0 | 11 | 91 | 155 | 5.69 | 9.69 | -64 | 0.59 | 24 |
| Oxford Univ. | 15 | 2 | 1 | 12 | 53 | 121 | 3.53 | 8.07 | -68 | 0.44 | 15 |
| Canterbury | 15 | 1 | 0 | 14 | 38 | 191 | 2.53 | 12.73 | -153 | 0.2 | 14 |
Data provided by http://www.southlacrosse.org.uk
