| Date | Home | Away | Competition | |||
|---|---|---|---|---|---|---|
| 3 Oct 09 | Croydon | 7 | - | 1 | Hitchin A | East1 |
| 10 Oct 09 | Hitchin A | 1 | - | 15 | Cambridge Univ. | East1 |
| 17 Oct 09 | London Univ. | 7 | - | 3 | Hitchin A | East1 |
| 31 Oct 09 | East Coast | 0 | v | 10 | Hitchin A | East1 |
| 7 Nov 09 | Hitchin A | 7 | - | 9 | Reading Wildcats 2 | East1 |
| 14 Nov 09 | East Grinstead A | P | - | P | Hitchin A | East1 |
| 21 Nov 09 | Hitchin A | 4 | - | 12 | Walcountian Blues 2 | East1 |
| 28 Nov 09 | Hitchin A | 6 | - | 11 | Reading Wildcats 2 | Int Flags R1 |
| 5 Dec 09 | Brighton Panthers | 10 | - | 0 | Hitchin A | East1 |
| 12 Dec 09 | Hitchin A | 2 | - | 13 | Buckhurst Hill | East1 |
| 9 Jan 10 | Hitchin A | P | - | P | Croydon | East1 |
| 16 Jan 10 | Cambridge Univ. | 13 | - | 4 | Hitchin A | East1 |
| 23 Jan 10 | Hitchin A | 10 | - | 0 | Croydon | East1 |
| 30 Jan 10 | Hitchin A | 5 | - | 5 | London Univ. | East1 |
| 6 Feb 10 | Hitchin A | 4 | - | 13 | East Coast | East1 |
| 20 Feb 10 | Reading Wildcats 2 | 17 | - | 11 | Hitchin A | East1 |
| 27 Feb 10 | Hitchin A | 10 | - | 4 | East Grinstead A | East1 |
| 6 Mar 10 | Walcountian Blues 2 | 10 | - | 0 | Hitchin A | East1 |
| 20 Mar 10 | Hitchin A | v | Brighton Panthers | East1 | ||
| 27 Mar 10 | Buckhurst Hill | v | Hitchin A | East1 |
Data provided by http://www.southlacrosse.org.uk
