| Date | Home | Away | Competition | |||
|---|---|---|---|---|---|---|
| 9 Oct 10 | Hitchin A | v | Epsom | East2 | ||
| 16 Oct 10 | Maidstone Red Wolves | v | Hitchin A | East2 | ||
| 6 Nov 10 | Hitchin A | v | Welwyn Warriors 3 | East2 | ||
| 13 Nov 10 | Welwyn Warriors 2 | v | Hitchin A | East2 | ||
| 20 Nov 10 | Hitchin A | v | Northampton Town | East2 | ||
| 4 Dec 10 | East Grinstead A | v | Hitchin A | East2 | ||
| 11 Dec 10 | London Univ. | v | Hitchin A | East2 | ||
| 8 Jan 11 | Epsom | v | Hitchin A | East2 | ||
| 15 Jan 11 | Hitchin A | v | Maidstone Red Wolves | East2 | ||
| 29 Jan 11 | Welwyn Warriors 3 | v | Hitchin A | East2 | ||
| 12 Feb 11 | Hitchin A | v | Welwyn Warriors 2 | East2 | ||
| 26 Feb 11 | Hitchin A | v | London Univ. | East2 | ||
| 5 Mar 11 | Hitchin A | v | East Grinstead A | East2 | ||
| 12 Mar 11 | Northampton Town | v | Hitchin A | East2 |
Data provided by http://www.southlacrosse.org.uk
