| Date | Home | Away | Competition | |||
|---|---|---|---|---|---|---|
| 1 Oct 11 | Hitchin A | 17 | - | 2 | Reading Wildcats 3 | East3 |
| 15 Oct 11 | Norwich | 12 | - | 4 | Hitchin A | East3 |
| 22 Oct 11 | Hitchin A | 6 | - | 12 | Exeter Univ. | Mnr Flags Prelims |
| 29 Oct 11 | Hitchin A | P | - | P | Chichester Crusaders | East3 |
| 5 Nov 11 | Royal Holloway | 9 | - | 9 | Hitchin A | East3 |
| 12 Nov 11 | Hitchin A | X | - | X | RAF Marham | East3 |
| 19 Nov 11 | Northampton Town | 2 | - | 14 | Hitchin A | Mnr Plate R1 |
| 26 Nov 11 | Walcountian Blues 3 | 1 | - | 13 | Hitchin A | East3 |
| 3 Dec 11 | Welwyn Warriors 3 | 7 | - | 7 | Hitchin A | East3 |
| 10 Dec 11 | Reading Wildcats 3 | 10 | - | 0 | Hitchin A | East3 |
| 14 Jan 12 | Hitchin A | 19 | - | 7 | Norwich | East3 |
| 21 Jan 12 | Chichester Crusaders | 3 | - | 13 | Hitchin A | East3 |
| 28 Jan 12 | Royal Holloway | 7 | - | 15 | Hitchin A | Mnr Plate R2 |
| 11 Feb 12 | Hitchin A | P | - | P | Royal Holloway | East3 |
| 18 Feb 12 | Hitchin A | 17 | - | 0 | Walcountian Blues 3 | East3 |
| 3 Mar 12 | Maidstone Red Wolves | 10 | - | 1 | Hitchin A | Mnr Plate SF |
| 10 Mar 12 | RAF Marham | X | - | X | Hitchin A | East3 |
| 24 Mar 12 | Hitchin A | 3 | - | 7 | Welwyn Warriors 3 | East3 |
| 31 Mar 12 | v | County Tournament |
Data provided by http://www.southlacrosse.org.uk
